Eurocave Pure Specification - L
| Collection | Pure |
|
Temperature options + Range of temperatures |
Single-temperature, Dual-temperature, Three-temperature, Multi-temperature |
| Type of product | Wine cabinets |
| Cabinet colour | Black |
| Function |
Wine maturing, Wine serving |
| Dimensions |
H 1825 x W 680 x D 720 mm (With the rear stop, without the handle) |
| Guarantee | 3 years parts, labour and travel |
| Spare part availability | 11 years from the date the product was manufactured (information given on the nameplate). |
| Interior lighting | Amber lighting, with 2 LEDs fitted under the control panel |
| Flush fitting |
Yes - flush-fitting instructions must be observed |
| Built-in | No - the appliance is not intended to be used as a built-in appliance |
| Adjustment of feet | Yes - two ajustable feet at the front |
| Glazing thermal insulation | Double-glazed glass door, reinforced with argon gas - screens out up to 97% of U.V rays |
| Weight | Varies between 81 - 94kg |
| Reversible door | Yes |
| Technology and safety | |
| Type of control | Electronic |
| Display and settings | LCD screen with touch control |
| Humidity display | No |
| Humidity control | No |
| Charcoal filter | Yes |
| Alarm(s) | Yes |
| Type of alarm(s) | Visual alarms: charcoal filter replacement, temperature fault, sensor fault and open door |
| Lock | Yes |
| Automatic defrosting | Yes |
| Cold air production technology | Static cold air - compressor |
| Winter System (internal heating) | Yes |
| Refrigerant | R600a |
| Inside walls | Stucco aluminium sheet |
| Type of insulation | Polyurethane foam (PU) |
| External material | HPL (high pressure laminated) panels |
| Recommended ambient temperature range | 10°C - 30°C |
| Performance | |
| Climate class | SN-ST |
| Noise rating (dB(A)) | 37 |
| Annual energy consumption (kwh/yr) | Varies between 176-190 kwh (per year) |
| Energy efficiency class |
Solid Door - F, Glass Door - G |
